01 - Coverage
AR550 warranty by component
| ITEM | SPEC | TERM | COVERS |
| Strike Plates - Mini A-DAP / C-Zone | 1/2" AR550 | Lifetime | Cracks or bullet pass-through under proper use |
| Strike Plates — Mini A-DAP / C Zone | 3/8" AR550 | 10 Year | Cracks or bullet pass-through under proper use |
| Strike Plates — Vital Zone, Mini Vital Zone & other | 3/8" AR550 | 3 Year | Cracks or bullet pass-through under proper use |
| Welded Items | All AR550 systems, excluding strike plates | Lifetime | Full weld failure — system no longer functions as designed |
| Rifle Dueling Tree Paddles | AR550 | Lifetime | Cracks or bullet pass-through under proper use |
AR550 Gongs | 1/2" AR550 | 5 Year | Cracks or bullet pass-through under proper use |
| AR550 Gongs | 3/8" AR550 | 3 Year | Cracks or bullet pass-through under proper use |
| Stands / Bases Components | — | Welds (Lifetime), Bullet Impacts (None) | Welds are covered for lifetime. Not covered against damage from bullet impacts. |
EVERY ROW ABOVE = One free replacement, original purchaser only. No cash refunds.
02 - Exclusions
What Voids Or Limits It
VOIDS THE WARRANTY
- Armor-piercing or steel-core ammunition
- Ammunition faster than proper-use limits (see Proper Use)
- Shooting closer than the posted distance (manual overrides sticker if they disagree)
- Mounting on a non-TA base, mount, or stand
NORMAL WEAR (NOT A Defect)
- Dimples ≤ 3/16" wide, ≤ 1/16" deep
- Edge chips ≤ 3/16"
- Plate curving ≤ 1/8"
Excluded from warranty
- Consumeables
- Hardware, Wood Post, Mounts
- Paint & cosmetic damage
- Theft, loss, misuse
01 - Coverage
AR550 warranty by component
1/2” AR550 Strike Plates (A-DAP Targets):
- Limited Lifetime Warranty
- Covers cracks or bullet pass-through
3/8” AR550 Strike Plates (A-DAP Targets):
- 10-Year Warranty: Mini A-DAP (reduced C Zone) and C Zone A-DAP systems.
- 3-Year Warranty: Other 3/8” AR550 strike plates (Vital Zone, Mini Vital Zone, other).
- Covers cracks or bullet pass-through
Welded Components (Excluding Strike Plates):
- Limited lifetime Guarantee of all welded components
- Covers weld failure affecting function.
- To qualify, the weld must have broken fully, resulting in a system that no longer functions
1/2" AR550 Gongs:
- 5-Year Warranty: AR550 Gongs
- Covers cracks or bullet pass-through
3/8" AR550 Gongs:
- 3-Year Warranty: AR550 Custom Gongs
- Covers cracks or bullet pass-through
AR550 Tree Paddles / Custom AR550 Gongs:
- Lifetime Warranty: Rifle Dueling Tree Paddles
- Covers cracks or bullet pass-through
EVERY ROW ABOVE = One free replacement, original purchaser only. No cash refunds.
02 - Exclusions
What Voids Or Limits It
VOIDS THE WARRANTY
- Armor-piercing or steel-core ammunition
- Ammunition faster than proper-use limits (see Proper Use)
- Shooting closer than the posted distance — manual overrides sticker if they disagree
- Mounting on a non-TA base, mount, or stand
NORMAL WEAR (NOT Covered)
- Dimples ≤ 3/16" wide, ≤ 1/16" deep
- Edge chips ≤ 3/16"
- Plate curving ≤ 1/8"
- Consumeables
- Hardware, Wood Post, Mounts
- Paint & cosmetic damage
- Theft, loss, misuse
03 - Proper Use
Minimum Shooting Distances
| WEAPON TYPE | CALIBER | VELOCITY | BULLET MAKE | MINIMUM DISTANCE |
| Pistol | 22LR | All velocities | FMJ, HP, Lead | 10 yards |
| Rifle | 22LR | All velocities | FMJ, HP, Lead | 10 yards |
| Centerfire Pistol | .380, 9mm, .40, .45 ACP, 10mm, .357 Sig | Up to 1,500 FPS | FMJ, HP, TMJ, Lead, Soft Point | 10 yards |
| Magnum Pistol Calibers | .44 Mag, .454 Casull, etc. | Up to 1,800 FPS | FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| Pistol Caliber Carbines | 9mm, .40, .45, 10mm, .44 Mag, .357 Mag, etc. | Up to 2,400 FPS | FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| Light Rifles | 5.45x39, 5.56/.223, 7.62x39, 6.8 SPC, 6.5 Grendel, etc. | 3,000 FPS or less | FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 30 yards |
| Larger Bore Rifles | .243, .308, 7mm-08, etc. | 3,000 FPS or less | FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 50 yards |
| Magnum Rifles | .300 Win Mag, 7mm Mag, 7 PRC, 300 PRC, etc. | 3,000 FPS or less | FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 100 yards |
| Shotgun Slugs | .410, 20 GA, 12 GA | All rifled slug velocities | Rifled Slugs | 100 yards |
| Shotgun Buck Shot | .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead buck shot variants | Buck Shot | 30 yards |
| Shotgun Bird Shot | .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead bird shot variants | Bird Shot | 10 yards |
| 50 BMG & Wildcat | .408 CT, .416 Barrett, 50 BMG | 3,000 FPS muzzle or less | FMJ, Copper Solid, A-Tip / Match projectiles | 100+ yards |
| WEAPON TYPE | CALIBER | VELOCITY | BULLET MAKE | MINIMUM DISTANCE |
| Pistol | 22LR | All velocities | FMJ, HP, Lead | 10 yards |
| Rifle | 22LR | All velocities | FMJ, HP, Lead | 10 yards |
| Centerfire Pistol | .380, 9mm, .40, .45 ACP, 10mm, .357 Sig | Up to 1,500 FPS | FMJ, HP, TMJ, Lead, Soft Point | 10 yards |
| Magnum Pistol Calibers | .44 Mag, .454 Casull, etc. | Up to 1,800 FPS | FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| Pistol Caliber Carbines | 9mm, .40, .45, 10mm, .44 Mag, .357 Mag, etc. | Up to 2,400 FPS | FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| Light Rifles | 5.45x39, 5.56/.223, 7.62x39, 6.8 SPC, 6.5 Grendel, etc. | 3,000 FPS or less | FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 50 yards |
| Larger Bore Rifles | .243, .308, 7mm-08, etc. | 3,000 FPS or less | FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 50 yards |
| Magnum Rifles | .300 Win Mag, 7mm Mag, 7 PRC, 300 PRC, etc. | 3,000 FPS or less | FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 100 yards |
| Shotgun Slugs | .410, 20 GA, 12 GA | All rifled slug velocities | Rifled Slugs | 100 yards |
| Shotgun Buck Shot | .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead buck shot variants | Buck Shot | 30 yards |
| Shotgun Bird Shot | .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead bird shot variants | Bird Shot | 10 yards |
| 50 BMG & Wildcat | .408 CT, .416 Barrett, 50 BMG | 3,000 FPS muzzle or less | FMJ, Copper Solid, A-Tip / Match projectiles | 300+ yards |
| WEAPON TYPE | CALIBER | VELOCITY | BULLET MAKE | MINIMUM DISTANCE |
| Pistol | 22LR | All velocities | FMJ, HP, Lead | 10 yards |
| Rifle | 22LR | All velocities | FMJ, HP, Lead | 10 yards |
| Centerfire Pistol | .380, 9mm, .40, .45 ACP, 10mm, .357 Sig | Up to 1,500 FPS | FMJ, HP, TMJ, Lead, Soft Point | 10 yards |
| Magnum Pistol Calibers | .44 Mag, .454 Casull, etc. | Up to 1,800 FPS | FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| Pistol Caliber Carbines | 9mm, .40, .45, 10mm, .44 Mag, .357 Mag, etc. | Up to 2,400 FPS | FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| Light Rifles | 5.45x39, 5.56/.223, 7.62x39, 6.8 SPC, 6.5 Grendel, etc. | 3,000 FPS or less | FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 50 yards |
| Larger Bore Rifles | .243, .308, 7mm-08, etc. | 3,000 FPS or less | FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 100 yards |
| Magnum Rifles | .300 Win Mag, 7mm Mag, 7 PRC, 300 PRC, etc. | 3,000 FPS or less | FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 200 yards (150 yard for 1/2") |
| Shotgun Slugs | .410, 20 GA, 12 GA | All rifled slug velocities | Rifled Slugs | 150 yards |
| Shotgun Buck Shot | .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead buck shot variants | Buck Shot | 30 yards |
| Shotgun Bird Shot | .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead bird shot variants | Bird Shot | 10 yards |
| 50 BMG & Wildcat | .408 CT, .416 Barrett, 50 BMG | 3,000 FPS muzzle or less | FMJ, Copper Solid, A-Tip / Match projectiles | 500+ yards (300+ yards for 1/2") |
| CALIBER | 3/16" PADDLES — .22 LR ONLY | 3/8" AR550 PADDLES | 1/2" AR550 PADDLES |
| .22 LR (rifle & pistol) | 10 yards | Not Recommended | Not Recommended |
| .38 Spl | Not approved | 10 yards | Not Recommended |
| .380, 9mm, .40 S&W, .45 ACP, 10mm & similar | Not approved | 10 yards | Not Recommended |
| .357 Mag, .44 Mag, .45 Colt, .454 Casull | Not approved | 25 yards | 25 yards |
| .223, 5.45x39, .300 Blackout, 7.62x39 | Not approved | 50 yards | 30 yards |
| 12 GA Bird Shot | Not approved | 10 yards | 10 yards |
| 12 GA Buckshot | Not approved | 25 yards | 25 yards |
| 12 GA Slugs (rifled & sabot) | Not approved | 100 yards | 100 yards |
| .308 Winchester / 6.5 CM | Not approved | 200+ yards | 100+ yards |
| .45-70 (and similar) | Not approved | 100+ yards | 100+ yards |
| 6.5 PRC, 7mm PRC, .300 PRC, .300 Win Mag | Not approved | Not approved | 200+ yards |
| .338 Lapua Mag | Not approved | Not approved | 300+ yards |
Shooting Ammo Rated Over 3,000 FPS?
- Add 25 yards to the minimum distance for every 100 FPS over 3,000.
- Fire one test round at the new distance.
- Inspect the plate for damage.
- No damage: proceed. Slight damage: back up another 50 yards and repeat.
Example: a target rated for 50 yd at 3,000 FPS, shot with 3,400 FPS ammunition, moves to 150 yd (50 yd base + 100 yd for the 400 FPS over) before test-firing.
Never use armor-piercing or steel-core ammunition, regardless of distance.
04 - Filing A Claim
How to file
- Check eligibility. Original purchaser only, second-hand products aren't eligible.
- Email us. Send photos of the damage, the ammunition, and the firearm to info@tatargets.com, subject line "Warranty Claim." Include your order number and a short description of the failure.
- We respond within 7 business days. If approved, ship the damaged component to the address below.
- Inspection & replacement. We inspect within 7 days of receipt and ship a replacement within 14 days if approved. One replacement per component, no cash refunds.
1-Year Items - Must file within 365 days of purchase
3-Year Items - Must file within 1,095 days of purchase
5-Year Items - Must file within 1,826 days of purchase
10-Year Items - Must file within 3,652 days of purchase
Lifetime Items — No filing deadline under original purchaser
Ship Approved Claims To
TA Targets
424 West High Street
Womelsdorf, PA 19567
Keep On For Tracking
Heat/lot numbers for A-DAP & VTAR angles
03 - Proper Use
Minimum Shooting Distances
CALIBER | AMMUNITION | MIN DISTANCE |
| .22 LR | FMJ, HP, Lead | 10 yards |
| .380, 9mm, .40, .45 ACP, 10mm, .357 Sig | Up to 1,500 FPS FMJ, HP, TMJ, Lead, Soft Point | 10 yards |
| .44 Mag, .454 Casull, etc. | Up to 1,800 FPS FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| 9mm, .40, .45, 10mm, .44 Mag, .357 Mag, etc. | Up to 2,400 FPS FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| 5.45x39, 5.56/.223, 7.62x39, 6.8 SPC, 6.5 Grendel, etc. | 3,000 FPS or less FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 30 yards |
| .243, .308, 7mm-08, etc. | 3,000 FPS or lessFMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 50 yards |
| .300 Win Mag, 7mm Mag, 7 PRC, 300 PRC, etc. | 3,000 FPS or lessFMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 100 yards |
| .4410, 20 GA, 12 GA | All rifled slug velocities Rifled Slugs | 100 yards |
| .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead buck shot variants Buck Shot | 30 yards |
| .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead bird shot variants Bird Shot | 10 yards |
| 50 BMG & WILDCAT.408 CT, .416 Barrett, 50 BMG | 3,000 FPS muzzle or less FMJ, Copper Solid, A-Tip / Match projectiles | 100+ yards |
CALIBER | AMMUNITION | MIN DISTANCE |
| .22 LR | FMJ, HP, Lead | 10 yards |
| .380, 9mm, .40, .45 ACP, 10mm, .357 Sig | Up to 1,500 FPS FMJ, HP, TMJ, Lead, Soft Point | 10 yards |
| .44 Mag, .454 Casull, etc. | Up to 1,800 FPS FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| 9mm, .40, .45, 10mm, .44 Mag, .357 Mag, etc. | Up to 2,400 FPS FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| 5.45x39, 5.56/.223, 7.62x39, 6.8 SPC, 6.5 Grendel, etc. | 3,000 FPS or less FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 50 yards |
| .243, .308, 7mm-08, etc. | 3,000 FPS or lessFMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 50 yards |
| .300 Win Mag, 7mm Mag, 7 PRC, 300 PRC, etc. | 3,000 FPS or lessFMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 100 yards |
| .4410, 20 GA, 12 GA | All rifled slug velocities Rifled Slugs | 100 yards |
| .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead buck shot variants Buck Shot | 30 yards |
| .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead bird shot variants Bird Shot | 10 yards |
| 50 BMG & WILDCAT.408 CT, .416 Barrett, 50 BMG | 3,000 FPS muzzle or less FMJ, Copper Solid, A-Tip / Match projectiles | 300+ yards |
CALIBER | AMMUNITION | MIN DISTANCE |
| .22 LR | FMJ, HP, Lead | 10 yards |
| .380, 9mm, .40, .45 ACP, 10mm, .357 Sig | Up to 1,500 FPS FMJ, HP, TMJ, Lead, Soft Point | 10 yards |
| .44 Mag, .454 Casull, etc. | Up to 1,800 FPS FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| 9mm, .40, .45, 10mm, .44 Mag, .357 Mag, etc. | Up to 2,400 FPS FMJ, HP, TMJ, Lead, Soft Point | 25 yards |
| 5.45x39, 5.56/.223, 7.62x39, 6.8 SPC, 6.5 Grendel, etc. | 3,000 FPS or less FMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 50 yards |
| .243, .308, 7mm-08, etc. | 3,000 FPS or lessFMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 50 yards |
| .300 Win Mag, 7mm Mag, 7 PRC, 300 PRC, etc. | 3,000 FPS or lessFMJ, HP, TMJ, Lead, Soft Point, Ballistic Tip, Copper Expanding | 100 yards |
| .4410, 20 GA, 12 GA | All rifled slug velocities Rifled Slugs | 200 yards |
| .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead buck shot variants Buck Shot | 30 yards |
| .410, 16 GA, 20 GA, 28 GA, 12 GA | All lead bird shot variants Bird Shot | 10 yards |
| 50 BMG & WILDCAT.408 CT, .416 Barrett, 50 BMG | 3,000 FPS muzzle or less FMJ, Copper Solid, A-Tip / Match projectiles | 500+ yards |
CALIBER | 3/8" AR550 PADDLES | 1/2" AR550 PADDLES |
| .22 LR (rifle & pistol) | Won't Rotate | Won’t Rotate paddles |
| .38 Spl | 10 yards | Won’t Rotate |
| .380, 9mm, .40 S&W, .45 ACP, 10mm & similar | 10 yards | Won’t Rotate |
| .357 Mag, .44 Mag, .45 Colt, .454 Casull | 25 yards | 25 yards |
| .223, 5.45x39, .300 Blackout, 7.62x39 | 50 yards | 30 yards |
| 12 GA Bird Shot | 10 yards | 10 yards |
| 12 GA Buckshot | 25 yards | 25 yards |
| 12 GA Slugs (rifled & sabot) | 100 yards | 100 yards |
| .308 Winchester / 6.5 CM | 200+ yards | 100+ yards |
| .45-70 (and similar) | 100+ yards | 100+ yards |
| 6.5 PRC, 7mm PRC, .300 PRC, .300 Win Mag | Not approved | 200+ yards |
| .338 Lapua Mag | Not approved | 300+ yards |
Shooting Ammo Rated Over 3,000 FPS?
- Add 25 yards to the minimum distance for every 100 FPS over 3,000.
- Fire one test round at the new distance.
- Inspect the plate for damage.
- No damage: proceed. Slight damage: back up another 50 yards and repeat.
Example: a target rated for 50 yd at 3,000 FPS, shot with 3,400 FPS ammunition, moves to 150 yd (50 yd base + 100 yd for the 400 FPS over) before test-firing.
Never use armor-piercing or steel-core ammunition, regardless of distance.
04 - Filing A Claim
How to file
- Check eligibility. Original purchaser only — second-hand products aren't eligible.
- Email us. Send photos of the damage, the ammunition, and the firearm to info@tatargets.com, subject line "Warranty Claim." Include your order number and a short description of the failure.
- We respond within 7 business days. If approved, ship the damaged component to the address below.
- Inspection & replacement. We inspect within 7 days of receipt and ship a replacement within 14 days if approved. One replacement per component — no cash refunds.
1-Year Items
Must file within 365 days of purchase
3-Year Items
Must file within 1,095 days of purchase
5-Year Items
Must file within 1,826 days of purchase
10-Year Items
Must file within 3,652 days of purchase
Lifetime Items
No filing deadline under original purchaser
Ship Approved Claims To
TA Targets
424 West High Street
Womelsdorf, PA 19567
Keep On For Tracking
Heat/lot numbers for A-DAP & VTAR angles
05 - Maintenance
Keep Your AR550 Target Covered
Wear thresholds are listed above under Exclusions. anything past those isn't a defect.
- Inspect targets every session; replace anything damaged or unsafe.
- Rotate A-DAP / VTAR plates every 3,000 rounds or 6 months (sooner at high-volume ranges)
- Replace hardware as needed. It isn't covered.
- Never shoot the bases or posts.